| BGBAA Federal Committee |
Structure – Federal Board: The following Directors are listed with ASIC
|
|||||||||||||||||||||||||||||||||||||||||
| Portfolio | Name | Contact | |
| Chairman | Colin Murray | This e-mail address is being protected from spam bots, you need JavaScript enabled to view it | Ph: 02 6769 6681 Fax: 02 6769 6690 |
| Deputy Chairman | John Barrett | This e-mail address is being protected from spam bots, you need JavaScript enabled to view it | Ph: 03 9822 8475 |
| Company Secretary | John Thomas | This e-mail address is being protected from spam bots, you need JavaScript enabled to view it | Ph: 02 6773 3126 |
| Treasurer | Vicki Mitchell | This e-mail address is being protected from spam bots, you need JavaScript enabled to view it | Ph: 03 5829 0693 |
| Industry Development and Commercial | John Barrett | This e-mail address is being protected from spam bots, you need JavaScript enabled to view it | Ph: 03 9822 8475 |
| Promotion and Communication | Mal Morgan | This e-mail address is being protected from spam bots, you need JavaScript enabled to view it | Ph: 02 4681 0009 |
| Systems | Sandra Strong
Pat Edson |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it |
Ph: 02 6743 7228
Ph: 08 8575 8067 |
| Stud Sector | Laurie Bere-Streeter |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
|
Ph: 07 46658130 |
| Member and Junior Membership/Education Training and Field Days | All Board Members |
